



01


02


03


04


| Part | NO. | Title |
|---|---|---|
| Yellow | 1 | Goldilocks and the Three Bears |
| 2 | Chicken Licken | |
| 3 | The Gingerbread Man | |
| 4 | The Little Red Hen | |
| 5 | Three Billy Goats Gruff | |
| 6 | Three Little Pigs | |
| 7 | The Ugly Ducking | |
| 8 | Little Red Riding Hood | |
| 9 | The Boy who cried Wolf | |
| 10 | Cinderella | |
| 11 | Town Mouse, Country Mouse | |
| 12 | The Elves and the Shoemaker | |
| Blue | 13 | Snow White |
| 14 | Jack and the Beanstalk | |
| 15 | The Princess and the Pea | |
| 16 | Stone Soup | |
| 17 | The Frog Prince | |
| 18 | Thumbellina | |
| 19 | Hansel and Gretel | |
| 20 | The Emperor’s New Clothes | |
| 21 | The Pied Piper of Hamelin | |
| 22 | Puss in Boots | |
| 23 | Pinocchio | |
| 24 | Tin Soldier |

| Part | NO. | Title |
|---|---|---|
| Yellow | 1 | Goldilocks and the Three Bears |
| 2 | Chicken Licken | |
| 3 | The Gingerbread Man | |
| 4 | The Little Red Hen | |
| 5 | Three Billy Goats Gruff | |
| 6 | Three Little Pigs | |
| 7 | The Ugly Ducking | |
| 8 | Little Red Riding Hood | |
| 9 | The Boy who cried Wolf | |
| 10 | Cinderella | |
| 11 | Town Mouse, Country Mouse | |
| 12 | The Elves and the Shoemaker |

| Part | NO. | Title |
|---|---|---|
| Blue | 13 | Snow White |
| 14 | Jack and the Beanstalk | |
| 15 | The Princess and the Pea | |
| 16 | Stone Soup | |
| 17 | The Frog Prince | |
| 18 | Thumbellina | |
| 19 | Hansel and Gretel | |
| 20 | The Emperor’s New Clothes | |
| 21 | The Pied Piper of Hamelin | |
| 22 | Puss in Boots | |
| 23 | Pinocchio | |
| 24 | Tin Soldier |




